MERCEDES – BENZ CARS MILEAGE GUIDE | ||
MODEL | FUEL | MILEAGE (km/L) |
C 200 | Petrol | 11.20 |
C 200 Automatic | Petrol | 10.70 |
C 220 | Diesel | 13.90 |
C 220 Automatic | Diesel | 12.50 |
C 250 Automatic | Petrol | 11.10 |
E 250 | Petrol | 10.10 |
E 250 | Diesel | 14.20 |
E 350 Automatic | Petrol | 10.90 |
E 350 | Diesel | 13.50 |
S 350 L Automatic | Petrol | 9.90 |
S 350 CDi | Diesel | 11.30 |
S 500 | Petrol | 7.80 |
SLK 200 Automatic | Petrol | 11.20 |
SLK 350 | Petrol | 11.20 |
ML 350 Automatic | Petrol | 8.70 |
ML 350 Automatic | Diesel | 10.80 |
GL 350 | Diesel | 9.20 |
CLS 320 | Diesel | 12.00 |
CLS 350 | Petrol | 9.10 |
Tags:- Mercedes, Mercedes Benz, Mercedes Benz mileage, Mercedes Benz cars mileage, Mercedes Benz cars mileage guide, Mercedes Benz vehicles mileage, Mercedes Benz vehicles mileage guide, Mercedes Benz cars fuel economy, Mercedes Benz vehicles fuel economy